The Isle of Wight Cricket Board



www.networld-sports.co.uk

Points table for Harwoods Isle of Wight cricket League division II

team played won lost tie bat points bowl points add bat points win points no results total points average points
Ventnor III 11 7 4 0 41 42 11 70 1 164 14.91
Godshill 11 7 4 0 45 42 4 70 1 161 14.64
Freshwater 12 8 4 0 39 44 7 80 0 170 14.17
Northwood II 11 4 7 0 42 31 0 40 1 113 10.27
Bembridge 11 2 9 0 35 38 0 20 1 93 8.45

Last updated Friday, 16th September 2011 5:15pm

Harwoods Renault

 

web site design by island webservices