Home Team: Northwood I Visitors: Carisbrooke High School Old Boys |
Competition Details: Friendly |
Played on : 27 April 2010 at The Wood. Park Road |
Result : CHSOB beat Northwood by 2 runs |
Innings of CHSOB
Batsman | How Dismissed |
Runs
|
1. A Jolliffe + | b J Ivory | 17 |
2. A Mitchelmore | b H Collier | 7 |
3. R Hodgson | b A Goldsmith | 4 |
4. A Oliver | b M Tuckwell | 52 |
5. O Hooper | ct D Neal b J Ivory | 0 |
6. J McCormack | b J Ivory | 0 |
7. A Bridges | ct D Neal b M Tuckwell | 17 |
8. D Grace | Run Out (D Neal/M Tuckwell) | 5 |
9. I Heal * | Not Out | 5 |
10. D Childs | DNB | 0 |
11. G Freeston | DNB | 0 |
Extras |
30
|
|
Total: 137 for 8 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
A Goldsmith | 3 | 0 | 26 | 1 |
H Collier | 3 | 0 | 12 | 1 |
D Neal | 3 | 0 | 23 | 0 |
J Ivory | 4 | 0 | 23 | 3 |
J Procter | 4 | 0 | 20 | 0 |
M Tuckwell | 3 | 0 | 28 | 2 |
Innings of Northwood
Batsman | How Dismissed |
Runs
|
1. G Paddock | b O Hooper | 9 |
2. J Barrett | b O Hooper | 30 |
3. A Goldsmith | ct A Oliver b G Freeston | 11 |
4. M Tuckwell | ct A Jolliffe b A Bridges | 6 |
5. D Neal | Run Out (A Oliver) | 36 |
6. R Bolwell | b A Mitchelmore | 3 |
7. N Proud * + | b A Bridges | 0 |
8. S Perfect | Run Out | 19 |
9. J Procter | Not Out | 0 |
10. J Ivory | DNB | 0 |
11. H Collier | DNB | 0 |
Extras |
17
|
|
Total: 135 for 8 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
D Childs | 3 | 0 | 25 | 0 |
O Hooper | 4 | 0 | 21 | 2 |
G Freeston | 3 | 0 | 27 | 1 |
A Bridges | 4 | 1 | 18 | 2 |
A Mitchelmore | 4 | 0 | 14 | 1 |
R Hodgson | 2 | 0 | 19 | 0 |
Submitted by John Goldsmith Submitted: Wed, 28 Apr 2010 16:59:36