Home Team: Shanklin Visitors: Ventnor III |
Competition Details: Harwoods Renault Isle of Wight League Div I |
Played on : 12 July 2014 at Westhill |
Toss: Ventnor won the toss and chose to field |
Result : Match Tied |
Umpires : Janice Routledge and Sean Little |
Innings of Shanklin
Batsman | How Dismissed |
Runs
|
1. Mark Ringer | Bowled Willis | 17 |
2. James Lucy | Caught Perrin Bowled Willis | 10 |
3. Michael Dignan | Bowled M.Horton | 22 |
4. Robin Moore | Bowled M.Horton | 10 |
5. Andy White | Caught & Bowled M.Horton | 13 |
6. Matt Lambourne | Caught Cotton Bowled Halsey | 9 |
7. Chris Lammiman | NOT OUT | 48 |
8. Gary Kimber | Stumped Perrin Bowled Blackman | 48 |
9. Callum Wright | Caught Blackman Bowled A.Horton | 16 |
10. Ollie Moseley | Bowled A.Horton | 7 |
11. Benji White | Run Out (Perrin) | 0 |
Extras |
0
|
|
Total: 231 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
Authur Halsey | 11 | 1 | 55 | 1 |
George Willis | 11 | 2 | 43 | 2 |
Alex Horton | 11 | 0 | 74 | 2 |
Marcus Horton | 12 | 2 | 26 | 3 |
Martin Blackman | 2 | 0 | 19 | 1 |
Innings of Ventnor
Batsman | How Dismissed |
Runs
|
1. Mark Price | Run Out (B.White) | 39 |
2. James Attrill | Caught Kimber Bowled Lammiman | 38 |
3. Marcus Horton | Caught & Bowled Lambourne | 25 |
4. Alex Horton | Bowled Moseley | 42 |
5. Martin Blackman | LBW Moseley | 36 |
6. Ali Cotton | Caught Dignan Bowled Lammiman | 12 |
7. Morgan Perrin | Run Out (B.White) | 1 |
8. George Willis | Run Out (B.White) | 3 |
9. Authur Halsey | NOT OUT | 16 |
10. Harry Ridley | Bowled Moseley | 2 |
11. Ben Attrill | Did Not Bat | 0 |
Extras |
0
|
|
Total: 231 for 9 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
James Lucy | 4 | 1 | 28 | 0 |
Ollie Moseley | 10 | 0 | 47 | 3 |
Andy White | 10 | 0 | 51 | 0 |
Gary Kimber | 8 | 1 | 35 | 0 |
Matt Lambourne | 6 | 0 | 36 | 1 |
Chris Lammiman | 5 | 0 | 24 | 2 |
Submitted by Jim Thorn Submitted: Sun, 13 Jul 2014 21:36:26