Home Team: Porchfield Visitors: Brading |
Competition Details: Friendly |
Played on : 17 September 2017 at Porchfield |
Toss: Brading |
Result : Brading won by 38 runs |
Innings of Brading
Batsman | How Dismissed |
Runs
|
1. L. Hailes | Ct. J. Howlett b. C. Capon | 50 |
2. K. Merkel | Ct. C. Capon b. S. Edwards | 5 |
3. J. Fleming | Ct. J. Oliver b. A. Sims | 5 |
4. R. Young | Ct. & b. L. Dunne | 64 |
5. S. Lever | b. C. Capon | 0 |
6. K. Hailes+ | Ct. M. McVeigh b. L. Dunne | 5 |
7. J. Kent | Not Out | 2 |
8. P. Pardey | Not Out | 0 |
9. P. Holdcroft | D.N.B. | 0 |
10. R. Holdcroft* | D.N.B. | 0 |
11. I. Hailes | D.N.B. | 0 |
Extras |
14
|
|
Total: 142 for 6 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
M. McVeigh | 6 | 0 | 20 | 0 |
S. Edwards | 6 | 2 | 22 | 1 |
J. Howlett | 3 | 0 | 16 | 0 |
A. Sims | 4 | 1 | 18 | 1 |
C. Capon | 6 | 0 | 23 | 2 |
L. Dunne | 5 | 0 | 42 | 2 |
Innings of Porchfield
Batsman | How Dismissed |
Runs
|
1. J. Oliver | b. I. Hailes | 3 |
2. M. Gordine | Ct. K. Hailes+ b. I. Hailes | 0 |
3. J. Heather | Ct. P. Pardey b. I. Hailes | 13 |
4. A. Oliver+* | L.B.W. b. S. Lever | 44 |
5. L. Dunne | b. I. Hailes | 3 |
6. J. Howlett | Ct. K. Hailes+ b. I. Hailes | 0 |
7. P. Howlett | b. P. Holdcroft | 5 |
8. A. Sims | St. K. Hailes+ b. J. Fleming | 21 |
9. M. McVeigh | b. J. Kent | 4 |
10. C. Capon | Ct. K. Hailes+ b. J. Kent | 0 |
11. S. Edwards | Not out | 0 |
Extras |
11
|
|
Total: 104 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
P. Pardey | 6 | 1 | 14 | 0 |
I. Hailes | 6 | 1 | 10 | 5 |
R. Holdcroft | 3 | 1 | 4 | 0 |
P. Holdcroft | 4 | 0 | 33 | 1 |
S. Lever | 4 | 0 | 16 | 1 |
R. Young | 3 | 0 | 13 | 0 |
J. Kent | 2 | 0 | 5 | 2 |
J. Fleming | 1 | 0 | 3 | 1 |
Submitted by Ian Hailes Submitted: Sun, 17 Sep 2017 20:06:45