Hambledon III
Home Team: Hambledon III Visitors: Shanklin |
Competition Details: Hampshire Cricket League Regional Division I South |
Played on : 7 May 2016 at Broadhalfpenny Down |
Toss: Shanklin - Bat |
Result : Shanklin win by 105 runs |
Scorers : Nicola Moore |
Man of match : Mark Ringer |
Innings of Shanklin
Batsman | How Dismissed |
Runs
|
1. Mark Ringer | Bowled T Rodgers | 134 |
2. James Lucy | LBW T Rodgers | 76 |
3. Jack Winterbottom | Stumped WK Bowled T Rodgers | 23 |
4. Callum Wright | Not Out | 8 |
5. Matt Lambourne | Stumped WK Bowled T Rodgers | 6 |
6. Benji White | Not Out | 6 |
7. Robin Moore+ | DNB | 0 |
8. Andy White* | DNB | 0 |
9. Jack Powell | DNB | 0 |
10. Ollie Moseley | DNB | 0 |
11. Nathan Moore | DNB | 0 |
Extras |
28
|
|
Total: 281 for 4 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
S Ripiner | 10 | 1 | 30 | 0 |
G Chapman | 9 | 0 | 45 | 0 |
P Brighton | 5 | 0 | 45 | 0 |
K Wingham | 2 | 0 | 20 | 0 |
A Barfoot | 1 | 0 | 8 | 0 |
W Norman | 7 | 2 | 56 | 0 |
T Rodgers | 8 | 0 | 58 | 4 |
Innings of Hambledon III
Batsman | How Dismissed |
Runs
|
1. J Bridgman | Ct B White Bowled A White | 47 |
2. P Grennan | Bowled N Moore | 6 |
3. T Rodgers | Bowled N Moore | 24 |
4. A Barfoot | Bowled J Powell | 32 |
5. P Brighton | LBW White | 12 |
6. K Wingham | Bowled J Powell | 11 |
7. S Toogood | Bowled J Powell | 0 |
8. J Waldron | Bowled J Powell | 21 |
9. W Norman | Bowled B White | 4 |
10. G Chapman | Bowled B White | 0 |
11. S Ripner | Not Out | 0 |
Extras |
19
|
|
Total: 1760 for 10 wickets
|
Bowling Analysis
Bowler | Overs | Maidens | Runs | Wickets |
Ollie Moseley | 6 | 1 | 33 | 0 |
Nathan Moore | 7 | 1 | 36 | 2 |
Matt Lambourne | 8 | 0 | 45 | 0 |
Andy White | 10 | 4 | 20 | 2 |
Jack Powell | 6 | 2 | 14 | 4 |
Benji White | 3 | 0 | 19 | 2 |
Submitted by Jim Thorn Submitted: Sun, 08 May 2016 20:04:53